Mark II
Walk-behind Scrubber Dryer
Mark II scrubber driers are ideal for demanding industrial and commercial applications, such as supermarkets, warehouses, and factories. There are four models in the range, which are similar to Mark I models but slightly more powerful. Battery driven, Mark II cleans up to 1500m2 per hour.
Robust, lightweight, and efficient, Mark II can be fitted with single, two-disc, or roller brushes. The machine has a range of squeegees, which make it suitable for use on most floor surfaces.
| Mark ll Specification | 562 | 682 | 702 | 792 |
|---|---|---|---|---|
| Battery | Battery | Battery | Battery | |
| Max cleaning capacity (sq m/hr) | 1350 | 1350 | 1350 | 1500 |
| Max cleaning width (mm) | 540 | 870 | 700 | 790 |
| Brushes (No.) | 2 | 2 | 2 roll-brushes | 2 |
| Brush diameter (mm) | 275 | 340 | 140 | 410 |
| Solution tank (lt) | 88 | 88 | 88 | 88 |
| Battery powered | Yes | Yes | Yes | Yes |
| Mains powered | No | No | No | No |
| Sweeping facility | No | No | Yes | No |
| Drive | Electric | Electric | Electric | Electric |
| Dimensions (mm - L, W, H) | 1070, 510, 970 | 1200, 460, 970 | 1220, 485, 970 | 1450, 510, 970 |
| Weight less battery (kg) | 128 | 133 | 133 | 133 |
