Boxer
Ride-on Sweeper
Designed for working in tough conditions, Boxer ensures a dust-free sweep. It is compact and has a tight turning circle, which enables users to clean in tight spaces. Boxer is suitable for indoor or outdoor use, and has large wheels that allow it to overcome kerbs or other obstacles.
Boxer’s front driving position offers excellent visibility, and an optional cab protects operators from the weather. The machine has a range of engine options, enabling customers to tailor it to suit their requirements. Boxer is reliable and features a high dump facility, which allows operators to empty the hopper from the comfort of their seat.
| Boxer Specification | Mono Boxer | Boxer | Super Boxer | ||
|---|---|---|---|---|---|
| Diesel | Diesel | Battery | Diesel | Battery | |
| Max cleaning capacity (sq m/hr) | 12400 | 12400 | 12400 | 12400 | 12400 |
| Max cleaning width (mm) | 1550 | 1550 | 1550 | 1550 | 1550 |
| Engine (hp/kw) | 10/7.3 | 13.4/9.8 | - | 22/16.2 | - |
| Electric motor (v/w) | - | - | 48/4500 | - | 48/4500 |
| Battery Capacity (v/Ah) | - | 2 x 12/190 | 2 x 24/320 | - | 36/240 |
| Container capacity (lt) | 240 | 240 | 240 | 240 | 240 |
| Filtering surface (sq m) | 9.6 | 9.6 | 9.6 | 11.4 | 11.4 |
| Max transfer speed (km/h) | 11 | 11 | 8.8 | 11 | 8.8 |
| Max working speed (kn/h) | 8 | 8 | 8 | 8 | 8 |
| Weight (kg) | 810 | 825 | 1285 | 880 | 1350 |
